Dinamo Zagreb 2024./2025. - o svemu pomalo | **Stage / Event** | **Europa League (UEL)** | **Conference League (UECL)** | |
| --------------------------------- | ----------------------- | ---------------------------- | ------------------------------------------------------------------------------------------------------------ |
| **Qualifying Round Elimination** | 1.0 – 2.5 points | 1.0 – 2.5 points | |
| **Group Stage Minimum Guarantee** | 3.0 points | 2.5 points | |
| **Win (Group/Knockout Stage)** | 2 points | 2 points | |
| **Draw (Group/Knockout Stage)** | 1 point | 1 point | |
| **Bonus: Round of 16** | 1 point | 0.5 point | |
| **Bonus: Quarter-finals** | 1 point | 0.5 point | |
| **Bonus: Semi-finals** | 1 point | 0.5 point | |
| **Bonus: Final** | 1 point | 0.5 point | |
| **League Phase Ranking Bonus** | Up to 6.0 points | Up to 4.0 points | |
| **Maximum Points per Season** | 40 points | 32 points |
Evo bodovanja. Ispricavam se na formatu, jer sam samo C/P sa Chat GPT-a. Ne da mi se uploadati screenshot.